Marina
Rates
*Company reserves the right to choose storage location
Seasonal Dockage Rates
Season | Standard Slip | Premium Slip |
---|---|---|
Summer Dockage - Norwest Marine May 1 - Oct 31 | $135/ft | $150/ft |
Summer Dockage - Connors & O'Brien Marina May 1 - Oct 31 | $110/ft | N/A |
Summer Land Storage - Norwest Marine May 1 - Oct 31 | $75/ft | N/A |
Summer Land Storage (Inactive Vessel) May 1 - Oct 31 | $125/ft | N/A |
Summer Boat Valet Service May 1 - Oct 10 | $75/ft | N/A |
Summer Dinghy Dock Slip May 1 - Oct 10 | $300 | N/A |
Summer Trailer Storage May 1 - Oct 10 | $500 | N/A |
Winter Storage Nov 1 - Apr 30 | $60/ft | N/A |
Winter Storage (Inactive Vessel) Nov 1 - Apr 30 | $125/ft | N/A |
Transient Dockage Rates
0 - 49ft
Daily: $4/ft
Service Rate
$150/hr
Travelift Time | Rate |
---|---|
Haul, block, & launch "Round trip" | $19/foot |
Short haul (up to 1 hour) | $10/foot |
Haul & block | $12/foot |
Haul & load to trailer | $12/foot |
Load to flatbed trailer | $150/hour |
Launch from blocks or trailer | $12/foot |
Emergency/Storm haul* | $50/foot |
Wash & Wax | Rate |
---|---|
Hullside Wash & Wax | $20/foot + materials |
Hullside Wash, Compound & Wax | $150/hour + materials |
Interior Cleaning | $150/hour + materials |
Powerwash Bottom | $5/foot |
Yard Services | Rate |
---|---|
Forklift time | $150/hour |
Remove propellers | $150/hour |
Fit boat to new trailer | $150/hour |
Pump out head | $150/hour |
Shrink Wrap Due to Use of Open Flame, Only Norwest Marine Personnel are Permitted to Shrink Wrap in the Yard. | Rate |
---|---|
PRICE IS FOR FRAME, COVER, LABOR + MATERIALS. | |
Powerboat up to 20' | $23/foot |
Powerboat 21' and over | $25/foot |
Powerboat 30' and over | $29/foot |
Powerboat 40' and over | $31/foot |
Powerboat 50' and over | Quote |
Powerboat with Flybridge / Tower | $33/foot |
Sailboat with Mast Down | $30/foot |
Sailboat with Mast Up (All Sails Removed) | $36/foot |
Zipper Access Door | $60 |
Bottom Paint | Rate |
---|---|
Bottom paint | $22/foot + materials |
Bottom paint - Trailered | $24/foot + materials |
Bottom paint - Touch Up | $150/hour + materials |
Bottom paint - First Time | Quote |
Paint Outdrive and Trim Tabs | $150/hour + materials |
Sand Bottom | $10/foot + materials |
Additional Services | Rate |
---|---|
Slip 50amp Electrical Access | $300 |
Canvas or upholstery | Quote |
Fiberglass or gelcoat | Quote |
Recondition or rehub propellers | Quote |
Media blast bottom | Quote |
Boat lettering, decals, or graphics | Quote |
Install electronics or accessories | Quote |
Weekly wash of exterior of boat (Summer) | Quote |
Remove shrink wrap & Install canvas | $150/hour |